Brake Lining

.
www.fuzing.com - Where buyers and suppliers connect!


Log in or Register FREE now! | Inquiry basketInquiry basket
Contact Us | Return to: Home Page



Sell Brake Lining Brake Lining
China Chengdu Loya Technology Co., Ltd.

[ view China Chengdu Loya Technology Co., Ltd. company information and other listings ]

Brake Lining

Over 500 kinds models of asbestos and non-asbestos brake linings.

Products conformed in the standards of ISO9001.

Just some items are listed. Please send your specific inquiry to us.

WVA   BFMC   MINTYE DIMENSION   DRUMDIAM   APPLICATION
       
10030   VN/2/1   VW030-01 30×4.8×234   230   Volkswagen
10125   OP/24/1   OP028-01 28×5×195   200   Opel
10186   VN/15/1   VW030-02 30×5×168       Volkswagen
11057   MO/33/1   LY031-02 31×4.8×163   178   Leyland
11109   MO/41/1   LY030-01 30×4.7×186       Leyland
11110   HI/7/2   UL036-01 36×4.8×186   203   Leyland
11114   RN/78/1   RP040-01 40×5×190       Peugeot, Renault
11114   RN/85/1   RP039-01B 39×5×184   228   Peugeot, Renault
11118   RN/84/1   RP039-01A 39×5×234   228   Peugeot, Renault
11135   WO/29/1   UL042-02 43×4.7×238   254   Leyland
11154   GG/82/1   UK044-02 44×4.7×260       Leyland
11155   GG/51/1   UK044-01 44×4.7×287       Leyland
11161   AT/28/1   LY031-01 31×4.8×154   178   Leyland
11227   MO/33/2   LY031-03 31×4.8×163   178   Leyland
11239   GG/41/1   UK037-01 37×4.8×214   254   Rover
11240   GG/36/1   UK043-01 43×4.8×212   229   Ford, Leyland
11243   GG/93/1   UK031-01 31×4.8×190   203   Reliant
11259   VN/13/1   VW044-02 44×5×260   250   Volkswagen
11263   FN/40/1   BM040-01 40×5×210       BMW
11268   VN/7/1   VW039-01 39×5×234   230   Volkswagen
11274   GG/129/1   UK044-03 44×4.8×152   203   Ford, Reliant
11275   GG/130/1   UK038-02 38×4.8×152   203   Daf, Ford, Leyland
11293   VN/11/1   VW044-01 44×4×252   248   Volkswagen
11303   FD/130/1   UL142-01 42×4.8×212   203   Ford
11308   FD/130/1   UL142-01 42×4.8×212   203   Ford
11308   ST/18/1   UL042-01 42×4.8×212   229   Leyland
11310   RN/82/1   RP035-01A 35×4.7×224       Peugeot, Renault
11311   RN/83/1   RP035-01B 35×4.7×177       Peugeot, Renault
11355   VA/36/1   UL031-01 31×4.8×152       Bedford, Leyland
11373   LH/78/1   EU036-01 36×4.8×170   178   Leyland
11398   GG/131/1   UK043-03 43×4.8×172       Ford
11494   GG/165/1   UK036-01 36×4.8×152   203   Ford, Leyland
11495   GG/167/1   UK040-01 40×4.6×173       Chrysler(UK) , Renault
11501   GG/36/3   UK043-02 43×4.8×212   229   Bedford, Ford, Levland
11510   RN/87/1   RP040-02 40×5×156       Peugeot, Renault
11526   RN/63/1   RP030-01 30×4.5×156       Peugeot, Renault
11532   GG/117/1   UK038-01 38×5×186       Ford
11546   GG/170/1   UK044-04 44×4.8×185   203   Ford
11582   MB/90/1   MM034-01 34×8.5×175   230   Daimler-Benz
11583   MB/91/1   MM034-02 34×8.5×208   230   Daimler-Benz
11593   GG/175/1   UK030-01 30×5×136       Renault
13057   FD/50/1   UL044-01A 44×5×213   255   Peugeot
13058   FD/51/1   UL044-01B 44×5×259   255   Peugeot
13066   AT/26/1   LY055-01 55×6×254   304   Leyland
13096   GG/72/1   UK057-02 57×4.7×256   280   Leyland, Rover
13105   PU/26/2   PG050-01 50×5×258   254   Peugeot
13113   OP/18/1   OP050-01 50×5×230   230   Opel
13119   GG/97/1   UK057-03 57×4.7×210   280   Rover
13142   GG/62/1   UK057-01 57×6.3×284   305   Dennis, Dodge, Leyland
13154   RN/66/1   RP050-01A 50×5×268   280   Peugeot, Renault
13155   RN/67/1   RP050-01B 50×5×238   280   Peugeot, Renault
13156   FD/133/1   UL056-01 56×4.8×235   254   Ford
13189   OP/20/1   OP044-01 44×5×191   200   Opel
13193   VN/12/1   VW055-01 55×5×260   250   Volkswagen
13193   VN/14/1   VW055-02 55×6×260   252   Volkswagen
13213   GG/125/1   UK050-01 50×4×212       Volvo
13282   ST/19/1   UL050-01 50×6.4×334       Fordson tractor
13306   FD/132/1   UL055-01 56×5.9/5.3×268   254   Ford
13338   FD/136/1   UL055-02 56×4.9/4.7×235   254   Ford
13532   MB/88/1   MM054-01 54×8.5×201   260   Daimler-Benz
13533   MB/89/1   MM054-02 54×8.5×233   260   Daimler-Benz
15044   FD/85/1   GX060-01 60×6×350   350   BPW, Sauer
15047   MB/64/1   MM090-01 90×10×246   300   Daimler-Benz
15056   RN/65/1   RP065-01 65×5×268   280   Peugeot, Renault
15057   MB/64/1   MM090-01 90×10×246   300   Daimler-Benz
15109   MB/40/1   MM065-01 65×6×195   230   Daimler-Benz
15119   GG/97/1   UK057-03 57×4.7×210   280   Rover
15140   GG/108/1   UK064-01 64×4.8×212   229   Ford, Leyland
15142   BP/94/1   UK088-01          
15152   GG/78/1   UK063-01 63×9.5×368       Dennis, ERF, Ford
15154   LE/53/1   LY076-01 76×9.5×380   406   Dennis, Dodge, Ford, Leyland,             Seddon
15240   GG/113/1   UK090-01 90×9.6×360   387   Dodge, Ford, Leyland
15245   BO/35/1   BE080-02A 80×10.8×352   356   Bedford
15246   BO/36/1   BE080-02B 80×5.2×362   356   Bedford
15248   BO/27/1   BE080-01A 80×10.8×408   406   Bedford
15249   BO/28/1   BE080-01B 80×5.2×418   406   Bedford
15269   MB/39/1   MM090-02 90×7×219   260   Daimler-Benz
15290   MB/55/2   MM080-01 80×10×215   408   Daimler-Benz
15349   MB/70/1   MM067-02 67×9×246   300   Daimler-Benz
15350   MB/69/1   MM067-01 67×9×286   300   Daimler-Benz
15460   AT/32/1   LY075-01 75×6.3×257   304   Leyland






C. V. Joint

C. V. Joint

Timing Belt Tensioner

Timing Belt Tensioner

Brake Disc

Brake Disc


Brake Shoe

Brake Shoe

Sell Timing Belt and V Belt

Sell Timing Belt and V Belt

Clutch Cover

Clutch Cover


U Joint

U Joint

Clutch Release Bearings

Clutch Release Bearings

Clutch Disc

Clutch Disc


Brake Pad

Brake Pad



Related Searches :

brake line

,

brake lines

,

brake lining

,

brake linings

Country Of Origin : China
Listing Type : Sell
Brand Name : LOYA
Model Number : KOYA-10200
Condition : New
Terms Of Sale : FOB Shanghai
Terms Of Payment : T/T
Minimum Order Quantity : 200 pcs
Lead Time : 45 days
Certifications : ISO9001
Supply Capacity : 20,0000 Pcs
Contact : Sophiso Jiang
Address : Building A10-106,Huayang Binhe
Garden
Chengdu, Sichuan, 610213
China
Telephone : [86] (28) 81506739
Fax : [86] (28) 85628507



Hot Products: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Companies: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Home | Terms of Service | Privacy Policy | Contact Us | Site Map
Copyright © 2003-2009 Fuzing.com, All rights reserved