Sealed Lead Acid Battery(HR Range)

.
www.fuzing.com - Where buyers and suppliers connect!


Log in or Register FREE now! | Inquiry basketInquiry basket
Contact Us | Return to: Home Page



Sell Sealed Lead Acid Battery(HR Range) Sealed Lead Acid Battery(HR Range)
Shenzhen Plante Power Co., Ltd

[ view Shenzhen Plante Power Co., Ltd company information and other listings ]

Sealed Lead Acid Battery(HR Range)

HR Range
Extremely effcient discharging from 10 minutes to 1 hour
20% higher output compared to the BT standard range
Increased energy density in capacity
Lower internal resistance allows special application requiring high peak currents
Design life:3-5 years

Application:
Alarm System
Cable Television
Communication Equipment
Control Equipment
Security System
Medical Equipment
UPS
Power Tools
Toys
Emergency Power System

Battery Type  Nominal Voltage 20h Rate Capacity Watt/cell 15min Length Width Height Total Height Weight Kg Weight Pound Terminal Type
mm in mm in mm in mm in
BT5-6HR(6V5Ah, 21W/cell@15min)  6  5  21  70  2.76  47  1.85  100.5  3.96  107  4.21  0.95  2.09  F1  
BT5-6HR(6V5Ah, 21W/cell@15min)  6  5  21  70  2.76  47  1.85  100.5  3.96  107  4.21  0.95  2.09  F1  
BT7-6HR(6V9Ah, 36W/cell@15min)  6  9  36  150  5.91  34.4  1.35  94.2  3.71  100  3.94  1.4  3.09  F1  
BT12-6HR(6V14Ah, 51W/cell@15min)  6  14  51  151  5.93  50.  1.91  94  3.7  100  3.94  2.2  4.85  F1  
BT3.4-12HR(12V4Ah,17W/cell@15min)  12  4  17  133  5.25  66.8  2.63  60  2.36  67  2.64  1.36  3.00  F1  
BT5-12HR(12V5Ah, 21W/cell@15min)  12  5  21  152  5.96  53  2.09  93  3.66  99  3.9  1.9  4.19  +F2; -F1'  
BT5-12LHR(12V5Ah,21W/cell@15min)  12  5  21  140  5.5  48  1.89  103.5  4.07  103.6  4.07  1.7  3.75  +F2; -F1'  
BT5-12AHR(12V5Ah,21W/cell@15min)  12  5  21  90  3.54  70  2.76  101  3.98  107  4.21  1.86  4.10  F1&F2  
BT5.4-12LHR(12V5.5Ah, 24W/cell@15min)  12  5.4  24  24  140  5.5  1.89  130.5  4.07  103.5  4.07  1.86  4.10  '+F2; -F1'  
BT7-12HR(12V9Ah, 36W/cell@15min)  12  9  36  151  5.94  65  2.56  94.3  3.71  100.3  3.95  2.7  5.95  F1&F2  
BT9-12HR(12V10.5Ah,42W/cell@15min)  12  10.5  42  151  5.94  65  2.56  111  4.37  117  4.61  3.15  6.95  F2  
BT12-12HR(12V13.5Ah, 55W/cell@15min)  12  13.5  55  151  5.94  98.1  3.86  96  3.78  102  4.02  4.38  9.66  F2  
BT18-12HR(12V20Ah, 75W/cell@15min)  12  20  75  182  7.15  76.5  3.01  167  6.57  167  6.57  6.3  13.9  F8 & F9  
BT20-12HR(12V22Ah, 88W/cell@15min)  12  22  88  182  7.15  76.5  3.01  167  6.57  167  6.57  6.3  13.9  F9  
BT22-12HR(12V25Ah) 95W/cell@15min)  12  25  95  181  7.11  77  3.03  167  6.57  167  6.57  6.6  14.6  F12





Other listings in

Batteries

 for

Shenzhen Plante Power Co., Ltd



Sealed Lead Acid Battery(HC Range)

Sealed Lead Acid Battery(HC Range)

Sealed Lead Acid Battery(UPS Range)

Sealed Lead Acid Battery(UPS Range)

Sealed Lead Acid Battery(HC Range)

Sealed Lead Acid Battery(HC Range)



Category : Batteries
Related Searches :

sealed lead

,

acid battery

,

seal leads

,

sealed lead acid batteries

,

sealed lead acid battery

,

seals

,

lead acid

,

lead acid batteries

,

lead acid battery

,

leads

,

range

,

ranges

,

seal

,

seal lead

,

seal lead acid battery

Country Of Origin : China
Listing Type : Sell
Brand Name : IBT
Condition : New
Terms Of Sale : FOB Shenzhen
Terms Of Payment : L/C at sight or T/T etc
Lead Time : 20-30days
Warranty : 3-5years
Certifications : ISO, UL, CE
Contact : Selina Yu
Address : Plante/Chijiu Industrial Zone,
Shenzhen, Guangdong, 5188110
China
Telephone : [86] (755) 81751465
Fax : [86] (755) 27996959



Hot Products: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Companies: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Home | Terms of Service | Privacy Policy | Contact Us | Site Map
Copyright © 2003-2008 Fuzing.com, All rights reserved