solar module, photovoltaic

.
www.fuzing.com - Where buyers and suppliers connect!


Log in or Register FREE now! | Inquiry basketInquiry basket
Contact Us | Return to: Home Page



Sell solar module, photovoltaic solar module, photovoltaic
SUUNNY GROUP

[ view SUUNNY GROUP company information and other listings ]

solar module, photovoltaic

The monocrystalline silicon solar module of GYS are composed of solar cells with the average conversion efficiency above 15%, EVA sheet, solar glass and Tedlar (TPT) back sheet compounded from fluoric-plastic and dacron. The module adopts reliable welding technology and high-vacuum heating lamination process and is equipped with anticorrosion-treated aluminum alloy frame and watertight terminal box, According with IEC61215 and the II grade standard electrically. As a result, it takes on a rational structure, has an ultraviolet aging resistance.

Electricity performance parameter  Module size L*W*H(mm)  Mounting size  
specification  Rated power Wp(W)  Optimum operation voltage Vmp(V)  Optimum operation current Imp(A)  short-circuit current Isc(A)  Open-circuit voltage Voc(V)  A(mm)  B(mm)  Mounting hole size (mm)  Weight
(Kg)  
GYS-165CJ  165  36.0+/-0.5  4.6+/-0.20  4.7+/-0.20  430.5  1575*826*46  1270  765  6-6.4  ~15.6  
GYS-165C  165  23.5+/-0.5  7.02+/-0.20  7.8+/-0.20  290.5  1316*992*46  810  930  6-6.4  ~15  
GYS-90CJ  90  18.0+/-0.5  5.0+/-0.20  5.60+/-0.20  22.00.5  1176*531*28  930  495  6-6.4  ~7.0  
GYS-85C  85  18.0+/-0.5  4.72+/-0.20  5.30+/-0.20  22.00.5  1176*531*28  930  495  6-6.4  ~7.0  
GYS-53C  53  17.0+/-0.5  3.12+/-0.20  3.50+/-0.20  21.00.5  786*531*28  600  495  6-6.4  ~5.0  
GYS-42C  42  18.0+/-0.5  2.34+/-0.15  2.62+/-0.15  22.00.5  626*531*28  415  495  4-6.4  ~3.6  
GYS-40C  40  17.0+/-0.5  2.34+/-0.15  2.62+/-0.15  21.00.5  626*531*28  415  495  4-6.4  ~3.6  
GYS-21C  21  18.0+/-0.5  1.20+/-0.10  1.34+/-0.10  22.00.5  621*281*28  415  245  4-6.4  ~2.2  
GYS-20C
20  17.0+/-0.5  1.20+/-0.10  1.34+/-0.10  21.00.5  621*281*28  415  245  4-6.4  ~2.2  
GYS-15C  15  18.0+/-0.5  0.82+/-0.10  0.88+/-0.10  22.00.5  421*301*28  220  264  4-6.4  ~1.5  
GYS-11C  11  18.0+/-0.5  0.60+/-0.05  0.66+/-0.05  22.00.5  356*301*28  190  264  4-6.4  ~1.4  
GYS-10C  10  17.5+/-0.5  0.60+/-0.05  0.66+/-0.05  21.00.5  356*301*28  190  264  4-6.4  ~1.4  
GYS-5C  5  18.0+/-0.5  0.295+/-0.20  0.33+/-0.05  21.00.5  226*226*28  190  264  4-6.4  ~0.9






solar controllers

solar controllers



Category : Solar
Related Searches :

module photovoltaic

,

solar module

,

solar modules

,

photovoltaic solar

Country Of Origin : China
Listing Type : Sell
Contact : Jarry Money
Address : 3/F,Unit 1,Building C,No.383,W
Hangzhou, Zhejiang, 310012
China
Telephone : [86] (571) 56811902
Fax : [86] (571) 56287959



Hot Products: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Companies: 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Home | Terms of Service | Privacy Policy | Contact Us | Site Map
Copyright © 2003-2009 Fuzing.com, All rights reserved