[ view Shaoxing Libo Cable Co.,Ltd. company information and other listings ]
Specifications
Physical Dimensions Component Standard Shield Tri-Shield Quad-Shield
Nominal Center Conductor Diameter: 0.032 0.81 0.032 0.81 0.032 0.81
Nominal Conductor Over Dielectric: 0.144 3.66 0.144 3.66 0.144 3.66
Nominal Conductor Over First Shield (Tape) : 0.151 3.84 0.151 3.84 0.151 3.84
Nominal Diameter Over Jacket: 0.240 6.10 0.240 6.10 0.265 6.73
Nominal Jacket Wall Thickness: 0.032 0.81 0.030 0.76 0.034 0.85
Nominal Diameter Steel messenger 0.051(single) : 1.30 0.051 1.30 0.051 1.30
0.072(dual) : 1.83 0.072 1.83 0.072 1.30
Mechanical Characteristics
Minimum Breaking: 0.051 180lbs. 82kg
Strength of Messenger: 0.072 365lbs. 166kg
Electrical Characteristics
Nominal Impedance: 75 ohms
Nominal velocity of Propogation: 85%
Shielding Effectiveness: >100dB
Attenuation[@ 68. (20oC) ]
Frequency(MHz) Maximum(dB/100ft. ) Maximum(dB/100mm)
5 0.86 2.82
55 2.05 6.73
83 2.45 8.04
187 3.60 11.81
211 3.80 12.47
250 4.10 13.45
300 4.45 14.6
350 4.80 15.75
400 5.10 16.73
450 5.40 17.72
500 5.70 18.7
550 5.95 19.52
600 6.20 20.34
750 6.97 22.87
865 7.52 24.67
1000 8.12 26.64
Related Searches :
,
,
,
,
Country Of Origin :
China
Listing Type :
Sell
Terms Of Sale :
FOB SHANGHAI/NINGBO
Terms Of Payment :
T/T, L/C
Certifications :
CE, ROHS, MSHA
Contact :
Toto Tao
Address :
Libo Industry Zone, Pingshui
Shaoxing, Zhejiang, 312050
China
Telephone :
[86] (0575) 85723783
Fax :
[86]