[ view Shaoxing Libo Cable Co.,Ltd. company information and other listings ]
Specification
Physical Dimensions Component Standard Shield Tri-Shield Quad-shield
NominalCentor Conuctor Diamaer: 0.040 1.02 0.040 1.02 0.040 1.02
Nominal Conductor Over Dielectric: 0.180 4.57 0.180 4.57 0.180 4.57
Nominal Conductor Over First Shield(Tape) : 0.187 4.75 0.187 4.75 0.187 4.75
Nominal Diameter Over Jacket: 0.272 6.91 0.287 7.06 0.300 7.62
Nominal Jacket Wall Thickness: 0.030 0.76 0.030 0.76 0.034 0.09
Nominal Diameter Steel Messenger: 0.051(single) 1.30 0.051 1.30 0.051 1.30
0.072(dual) 1.83 0.072 1
Mecheanical Characteristics
Minimum breaking: 0.051 180 lbs. 82kg
Strength of Messenger :0.072 365 lbs. 166kg
Electrical Charactristics
Nominal Impedance: 75 ohms
Nominal Velocity of Propogation: 85%
Shielding Effetiveness: > 100dB
Attenuation[@68. (20) ]
Frequency (MHz) Maximum(dB/100ft) Maximum(db/100m. )
5 0.58 1.9
55 1.6 5.25
83 1.95 6.4
187 2.85 9.35
211 3.05 10
250 3.3 10.82
300 3.55 11.64
350 3.85 12.63
400 4.15 13.61
450 4.4 14.43
500 4.66 15.09
550 4.9 16.08
600 5.1 16.73
750 5.65 18.54
1000 6.55 21.49
Related Searches :
,
,
,
,
Country Of Origin :
China
Listing Type :
Sell
Terms Of Sale :
FOB SHANGHAI/NINGBO
Terms Of Payment :
T/T, L/C
Certifications :
CE, ROHS, MSHA
Contact :
Toto Tao
Address :
Libo Industry Zone, Pingshui
Shaoxing, Zhejiang, 312050
China
Telephone :
[86] (0575) 85723783
Fax :
[86]